Transform the look and performance of your golf cart with this complete set of 4 (2 Front & 2 Rear) 12" Black 'Vampire' Wheels with mounted tires, center caps and lug nuts. This set includes 4 'SS' center caps and 16 lug nuts.
Fits: All Golf Carts, ATV/UTVs, Mowers and Trailers with a 4x4 (101.6mm) bolt pattern.
Tire Specifications (based on available options above)
Tire Type | Size | Tread Pattern | Features |
18.5" (215/40-12) Low Profile Tires | 18.5" | Street | Turf friendly tread pattern, perfect for street ride and daily use, DOT rated (street legal). |
20" STINGER On/Off-Road Tires | 20" | On/Off-Road | Mid-Aggresive tread pattern, top notch handling in dirt, mud or rock, superior traction in woods, great in desert. Designed for both On & Off-Road use, perfect for daily driving and last longer than other A/T tires, DOT rated (street legal). |
20" All-Terrain Tires | 20" | All Terrain | Mid-Aggresive tread pattern, perfect for low speed street ride and regular off-road, DOT rated (street legal). |
22" Mud-Terrain Tires | 22" | Mud-Terrain | High-Aggressive tread pattern and looking, top notch handling in dirt, mud or rock, superior traction in woods, great in desert. Designed for heavy off-road use, perfect for daily and last longer than other A/T tires, DOT rated (street legal). |
23" All-Terrain Tires | 23" | All-Terrain | Mid-Aggressive tread pattern, perfect for off-road and daily use. |
23" Turf Tires | 23" | Turf | Turf friendly tread pattern, perfect for low speed street ride. |
Brand |
Smart Parts
|
---|---|
SKU |
WTC-D12AL42-CONFIG
|
Package Quantity |
4
|
Package Contents |
No Tire Type Selected
|
Fits |
No Tire Type Selected
|
Material |
Aluminum Alloy
|
Surface Finish Color |
Glossy black
|
Wheel Bolt Pattern |
4x4 (101.6mm)
|
Wheel Diameter |
12"
|
Wheel Offset (in) |
3+4
|
Tire Size |
No Tire Type Selected
|
Cross Section Width (in) |
No Tire Type Selected
|
Features |
No Tire Type Selected
|
Additional Features |
No Tire Type Selected
|
Lift/Lowering Height |
Lift Kit Not Included
|