Transform the look and performance of your golf cart with this complete set of 4 (2 Front & 2 Rear) 10" Machined/Black 'Lancer' Wheels with mounted tires, center caps and lug nuts. This set includes 4 'SS' center caps and 16 lug nuts.
Fits: All Golf Carts, ATV/UTVs, Mowers and Trailers with a 4x4 (101.6mm) bolt pattern.
Tire Specifications (based on available options above)
Tire Type | Size | Tread Pattern | Features |
18" STINGER On/Off-Road Tires | 18" | On/Off-Road | Mid-Aggresive tread pattern, top notch handling in dirt, mud or rock, superior traction in woods, great in desert. Designed for On-Road or Off-Road either use, perfect for daily and last longer than other A/T tires, DOT rated (street legal). |
18" All-Terrain Tires | 18" | All Terrain | Less-Aggresive, Turf friendly tread pattern, perfect for low speed street ride.' |
18" (205/50-10) Low Profile Tires | 18" | Street | Turf friendly tread pattern, perfect for street ride and daily use, DOT rated (street legal). |
20" All-Terrain Tires | 20" | All Terrain | Mid-Aggresive tread pattern, perfect for low speed street ride, DOT rated (street legal). |
20" Turf Tires | 20" | Turf | Turf friendly tread pattern, perfect for low speed street ride. |
22" All-Terrain Tires | 22" | All Terrain | Mid-Aggressive tread pattern, perfect for off-road and daily use, DOT rated (street legal). |
Brand |
Smart Parts
|
---|---|
SKU |
WTC-D10AL06-CONFIG
|
Package Quantity |
4
|
Package Contents |
No Tire Type Selected
|
Fits |
No Tire Type Selected
|
Material |
Aluminum Alloy
|
Surface Finish Color |
Machined/Black
|
Wheel Bolt Pattern |
4x4 (101.6mm)
|
Wheel Diameter |
10"
|
Wheel Offset (in) |
3+4
|
Tire Size |
No Tire Type Selected
|
Cross Section Width (in) |
No Tire Type Selected
|
Features |
No Tire Type Selected
|
Additional Features |
No Tire Type Selected
|
Lift/Lowering Height |
Lift Kit Not Included
|